Seasonal planning
Plan around Egypt’s export seasons.
Compare indicative availability across our complete range and open any product for detailed commercial specifications.
Indicative season
Twelve months of export opportunities
Highlighted months show the usual commercial export window. Contact us before planning a shipment.
Typically availableOutside main season
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet PotatoesOctober – April | ||||||||||||
| White BeansYear-round | ||||||||||||
| Golden & Red OnionsMarch – October | ||||||||||||
| Spring OnionsDecember – March | ||||||||||||
| MangoesJuly – November | ||||||||||||
| GrapesMay – August | ||||||||||||
| PomegranatesAugust – December | ||||||||||||
| OrangesDecember – May | ||||||||||||
| StrawberriesNovember – April | ||||||||||||
| Green BeansOctober – May | ||||||||||||
| GarlicFebruary – July |
Seasons are indicative and can shift with variety, weather, crop conditions, and final export approval.
Quality Zone
Looking for a dependable Egyptian produce partner?
Tell us your target market, preferred packaging, and expected volume. We will respond with current availability and practical next steps.
